| Management number | 234122185 | Release Date | 2026/06/27 | List Price | US$3.59 | Model Number | 234122185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09NTWZF62 |
|---|---|
| Color | Mauve |
| Pattern | Solid |
| Seasons | Fall/Summer/Spring |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | Maternity |
| Back Style | T Back |
| Brand Name | Xpenyo |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Ruffle,Round Collar |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | XP1011_Mauve_M |
| Material Type | Rayon |
| Occasion Type | Baby Shower, Casual, Maternity, Pregancy, Travel |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | XP1011_Mauve_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form